College Park Market Report
$256,357
AVERAGE PRICE OF 144 HOMES$217,378
AVERAGE PRICE OF 14 DISTRESSED HOMES$344,142
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$599,990
AVERAGE PRICE OF 1 HOMES WITH A POOL$320,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $256,357 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $215,756 |
3 bedrooms | $229,367 |
4 bedrooms | $295,220 |
5 bedrooms | $552,121 |
College Park Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 133 | 117 | 133 | 154 | 181 |
Average Price | $252,226 | $252,719 | $258,131 | $256,353 | $280,500 |
Avg Price Change | -0.20% | -2.14% | +0.69% | -9.42% | +3.03% |
Median Price | $247,700 | $235,660 | $238,752 | $244,119 | $261,412 |
Med Price Change | +5.11% | -1.31% | -2.25% | -7.08% | +9.11% |
Avg Bedrooms | 3.04 beds | 3.19 beds | 3.34 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.19 baths | 2.28 baths | 2.38 baths | 2.45 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Banneker | 65 | $276,148 | 40 days |
Fulton - Other | 4 | $178,475 | 40 days |
Langston Hughes | 9 | $259,939 | 28 days |
Other | 6 | $144,333 | 49 days |
Tri Cities | 14 | $287,944 | 65 days |
Tri-Cities | 18 | $273,624 | 71 days |
Westlake | 15 | $238,835 | 231 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $256,357 | 78 days |
Distressed Homes | 14 | $217,378 | 176 days |
Newly Built Homes | 20 | $344,142 | 75 days |
Homes with a Pool | 1 | $599,990 | 73 days |
Reduced Price Homes | 1 | $320,000 | 35 days |