Conyers Market Report
$418,545
AVERAGE PRICE OF 986 HOMES$237,480
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,857,143
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$468,950
AVERAGE PRICE OF 205 NEWLY BUILT HOMES$572,290
AVERAGE PRICE OF 53 HOMES WITH A POOL$385,485
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $418,545 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $195,195 |
3 bedrooms | $314,165 |
4 bedrooms | $390,195 |
5 bedrooms | $586,063 |
Conyers Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 918 | 909 | 915 | 882 | 866 |
Average Price | $434,140 | $428,673 | $422,221 | $410,173 | $401,294 |
Avg Price Change | +1.28% | +1.53% | +2.94% | +2.21% | +1.68% |
Median Price | $347,375 | $340,879 | $344,924 | $340,671 | $327,958 |
Med Price Change | +1.91% | -1.19% | +1.25% | +3.88% | +3.40% |
Avg Bedrooms | 2.99 beds | 2.95 beds | 2.98 beds | 2.93 beds | 2.9 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.34 baths | 2.27 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 94 | $322,675 | 72 days |
Heritage - Rockdale | 88 | $307,158 | 76 days |
Loganville | 4 | $1,120,225 | 241 days |
Newton | 4 | $537,086 | 173 days |
Other | 20 | $352,964 | 112 days |
Rockdale - Other | 24 | $366,310 | 63 days |
Rockdale County | 362 | $435,712 | 87 days |
Salem | 325 | $386,500 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 986 | $418,545 | 89 days |
Distressed Homes | 10 | $237,480 | 74 days |
Multi-Million Dollar Homes | 42 | $1,857,143 | 220 days |
Newly Built Homes | 205 | $468,950 | 81 days |
Homes with a Pool | 53 | $572,290 | 105 days |
Reduced Price Homes | 54 | $385,485 | 65 days |