Dunwoody Market Report
$675,814
AVERAGE PRICE OF 110 HOMES$690,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,282,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,031,311
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$564,346
AVERAGE PRICE OF 21 HOMES WITH A POOL$609,975
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $675,814 |
Avg Bedrooms | 4.1 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $257,083 |
2 bedrooms | $406,712 |
3 bedrooms | $489,271 |
4 bedrooms | $612,804 |
5 bedrooms | $855,790 |
Dunwoody Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 131 | 124 | 144 | 179 | 176 |
Average Price | $683,077 | $653,213 | $654,602 | $639,307 | $651,838 |
Avg Price Change | +4.57% | -0.21% | +2.39% | -1.96% | +3.70% |
Median Price | $631,462 | $612,949 | $616,503 | $592,532 | $599,026 |
Med Price Change | +3.02% | -0.58% | +4.05% | -1.10% | +1.52% |
Avg Bedrooms | 4.05 beds | 3.85 beds | 3.89 beds | 3.94 beds | 4.01 beds |
Avg Bathrooms | 3.54 baths | 3.47 baths | 3.5 baths | 3.4 baths | 3.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dekalb - Other | 1 | $565,000 | 33 days |
Dunwoody | 108 | $676,944 | 71 days |
Other | 1 | $565,000 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $675,814 | 70 days |
Distressed Homes | 2 | $690,000 | 13 days |
Multi-Million Dollar Homes | 7 | $1,282,857 | 82 days |
Newly Built Homes | 18 | $1,031,311 | 150 days |
Homes with a Pool | 21 | $564,346 | 99 days |
Reduced Price Homes | 8 | $609,975 | 37 days |