Fayetteville Market Report
$638,139
AVERAGE PRICE OF 682 HOMES$309,749
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,828,818
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$760,927
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$709,600
AVERAGE PRICE OF 62 HOMES WITH A POOL$520,574
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $638,139 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $324,441 |
| 2 bedrooms | $402,213 |
| 3 bedrooms | $513,171 |
| 4 bedrooms | $640,490 |
| 5 bedrooms | $756,280 |
Fayetteville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 663 | 665 | 695 | 729 | 750 |
| Average Price | $639,708 | $655,481 | $684,433 | $708,653 | $682,439 |
| Avg Price Change | -2.47% | -4.42% | -3.54% | +3.84% | -9.61% |
| Median Price | $488,527 | $505,029 | $524,186 | $531,240 | $517,724 |
| Med Price Change | -3.38% | -3.79% | -1.35% | +2.61% | -4.75% |
| Avg Bedrooms | 3.37 beds | 3.41 beds | 3.52 beds | 3.55 beds | 3.57 beds |
| Avg Bathrooms | 2.97 baths | 3 baths | 3.13 baths | 3.17 baths | 3.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fayette County | 165 | $581,316 | 89 days |
| Sandy Creek | 69 | $752,062 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 682 | $638,139 | 90 days |
| Distressed Homes | 4 | $309,749 | 73 days |
| Multi-Million Dollar Homes | 77 | $1,828,818 | 92 days |
| Newly Built Homes | 125 | $760,927 | 91 days |
| Homes with a Pool | 62 | $709,600 | 79 days |
| Reduced Price Homes | 37 | $520,574 | 77 days |
Powered by

