Fayetteville Market Report
$580,847
AVERAGE PRICE OF 465 HOMES$435,498
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,768,202
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$658,041
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$776,070
AVERAGE PRICE OF 24 HOMES WITH A POOL$543,924
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $580,847 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $539,325 |
3 bedrooms | $408,112 |
4 bedrooms | $572,638 |
5 bedrooms | $727,994 |
Fayetteville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 482 | 478 | 557 | 602 | 610 |
Average Price | $540,128 | $554,133 | $565,010 | $574,137 | $576,503 |
Avg Price Change | -2.59% | -1.96% | -1.62% | -0.41% | +1.12% |
Median Price | $414,605 | $433,546 | $446,768 | $464,338 | $457,407 |
Med Price Change | -4.57% | -3.05% | -3.93% | +1.52% | -0.69% |
Avg Bedrooms | 3.09 beds | 3.13 beds | 3.14 beds | 3.14 beds | 3.15 beds |
Avg Bathrooms | 2.79 baths | 2.82 baths | 2.76 baths | 2.8 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayette County | 150 | $413,253 | 91 days |
Lovejoy | 20 | $324,947 | 62 days |
Sandy Creek | 161 | $667,490 | 94 days |
Starrs Mill | 24 | $810,043 | 53 days |
Whitewater | 70 | $463,766 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $580,847 | 94 days |
Distressed Homes | 4 | $435,498 | 24 days |
Multi-Million Dollar Homes | 41 | $1,768,202 | 93 days |
Newly Built Homes | 130 | $658,041 | 82 days |
Homes with a Pool | 24 | $776,070 | 76 days |
Reduced Price Homes | 4 | $543,924 | 68 days |