Fayetteville Market Report
$692,826
AVERAGE PRICE OF 550 HOMES$541,462
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,311,153
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$801,303
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$847,132
AVERAGE PRICE OF 44 HOMES WITH A POOL$519,770
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $692,826 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $467,581 |
3 bedrooms | $828,415 |
4 bedrooms | $548,664 |
5 bedrooms | $751,777 |
Fayetteville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 561 | 588 | 581 | 581 | 525 |
Average Price | $678,919 | $662,733 | $650,074 | $645,090 | $669,173 |
Avg Price Change | +2.44% | +1.95% | +0.77% | -3.73% | +8.39% |
Median Price | $476,532 | $478,521 | $463,572 | $467,655 | $466,894 |
Med Price Change | -0.42% | +3.22% | -0.88% | +0.16% | +0.64% |
Avg Bedrooms | 3.27 beds | 3.33 beds | 3.3 beds | 3.24 beds | 3.19 beds |
Avg Bathrooms | 2.82 baths | 2.84 baths | 2.8 baths | 2.81 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayette - Other | 7 | $334,842 | 48 days |
Fayette County | 205 | $496,675 | 76 days |
Lovejoy | 21 | $359,050 | 60 days |
Other | 10 | $841,500 | 124 days |
Sandy Creek | 172 | $939,130 | 82 days |
Whitewater | 92 | $615,013 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 550 | $692,826 | 85 days |
Distressed Homes | 7 | $541,462 | 61 days |
Multi-Million Dollar Homes | 69 | $2,311,153 | 97 days |
Newly Built Homes | 114 | $801,303 | 72 days |
Homes with a Pool | 44 | $847,132 | 59 days |
Reduced Price Homes | 17 | $519,770 | 60 days |