Union City Market Report
$1,337,351
AVERAGE PRICE OF 161 HOMES$22,351,874
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$335,202
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$374,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$217,399
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,337,351 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $74,950 |
2 bedrooms | $169,519 |
3 bedrooms | $234,716 |
4 bedrooms | $335,912 |
5 bedrooms | $275,986 |
Union City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 164 | 158 | 145 | 140 | 154 |
Average Price | $1,324,037 | $1,372,324 | $1,458,169 | $1,505,923 | $1,382,451 |
Avg Price Change | -3.65% | -6.26% | -3.27% | +8.93% | +5.12% |
Median Price | $258,089 | $252,086 | $238,915 | $245,763 | $258,901 |
Med Price Change | +2.38% | +5.51% | -2.87% | -5.35% | -2.18% |
Avg Bedrooms | 2.26 beds | 2.39 beds | 2.38 beds | 2.32 beds | 2.44 beds |
Avg Bathrooms | 1.9 baths | 2.1 baths | 2.12 baths | 2.1 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Banneker | 24 | $296,677 | 124 days |
Creekside | 39 | $282,073 | 74 days |
Fulton - Other | 3 | $199,966 | 59 days |
Langston Hughes | 76 | $2,374,705 | 94 days |
Other | 4 | $239,973 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $1,337,351 | 93 days |
Multi-Million Dollar Homes | 8 | $22,351,874 | 275 days |
Newly Built Homes | 12 | $335,202 | 90 days |
Homes with a Pool | 2 | $374,999 | 24 days |
Reduced Price Homes | 5 | $217,399 | 110 days |