Union City Market Report
$200,763
AVERAGE PRICE OF 224 HOMES$123,839
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$233,451
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$94,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $200,763 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $55,000 |
2 bedrooms | $109,269 |
3 bedrooms | $186,439 |
4 bedrooms | $233,596 |
5 bedrooms | $285,000 |
Union City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 232 | 220 | 187 | 171 | 188 |
Average Price | $194,164 | $187,801 | $186,023 | $173,764 | $171,291 |
Avg Price Change | +3.39% | +0.96% | +7.05% | +1.44% | -2.45% |
Median Price | $207,325 | $189,168 | $179,050 | $166,837 | $163,525 |
Med Price Change | +9.60% | +5.65% | +7.32% | +2.03% | -0.44% |
Avg Bedrooms | 3.09 beds | 3.01 beds | 2.99 beds | 2.95 beds | 3.01 beds |
Avg Bathrooms | 2.35 baths | 2.31 baths | 2.3 baths | 2.25 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Banneker | 28 | $151,401 | 44 days |
Creekside | 136 | $219,572 | 85 days |
Crim | 4 | $235,367 | 99 days |
Langston Hughes | 52 | $141,541 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $200,763 | 79 days |
Distressed Homes | 14 | $123,839 | 87 days |
Multi-Million Dollar Homes | 1 | $1,400,000 | 9 days |
Newly Built Homes | 105 | $233,451 | 100 days |
Homes with a Pool | 1 | $94,000 | 23 days |